<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapBrief™</title>
	<atom:link href="http://mapbrief.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapbrief.com</link>
	<description>Geography  ·  Economics  ·  Visualization</description>
	<lastBuildDate>Tue, 14 May 2013 14:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PDF Sharing is Not Data Sharing&#8211;A Public Service Announcement</title>
		<link>http://mapbrief.com/2013/05/14/pdf-sharing-is-not-data-sharing-a-public-service-announcement/</link>
		<comments>http://mapbrief.com/2013/05/14/pdf-sharing-is-not-data-sharing-a-public-service-announcement/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:58:21 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3880</guid>
		<description><![CDATA[&#160; “More tears are shed over answered prayers than unanswered ones.” - Truman Capote &#160; Like many readers of this blog, I was heartened by last week&#8217;s Executive Order from the President of the United States declaring &#8220;Making Open and Machine Readable the New Default for Government Information.&#8221;  Finally, tangible progress on the rocky road [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/05/14/pdf-sharing-is-not-data-sharing-a-public-service-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Contractors Cynically Attempt to Take Over US Federal Mapping</title>
		<link>http://mapbrief.com/2013/05/08/geospatial-contractors-cynically-attempt-to-take-over-us-federal-mapping/</link>
		<comments>http://mapbrief.com/2013/05/08/geospatial-contractors-cynically-attempt-to-take-over-us-federal-mapping/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:47:57 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3601</guid>
		<description><![CDATA[The party is over. During the 1990s anything related to IT was expensive and fat profit margins were easily procured. Post-9/11 was very good for geospatial contracting with both the escalation of defense spending to support three wars as well as the mushrooming requirements of the Department of Homeland Security. But now sequestration&#8211;and its impacts [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/05/08/geospatial-contractors-cynically-attempt-to-take-over-us-federal-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flawed Economics of Closed Government Data</title>
		<link>http://mapbrief.com/2013/03/26/the-flawed-economics-of-closed-government-data/</link>
		<comments>http://mapbrief.com/2013/03/26/the-flawed-economics-of-closed-government-data/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:49:10 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3451</guid>
		<description><![CDATA[&#160; How much should citizens pay a county for a digital copy of property records and aerial photos?  Sciotto County, Ohio says $2000.  Actually it hired Woolpert to figure it out for them, and they said $2000.  Which sounds a bit spendy, especially given that cities like Philadelphia and Denver give away the same type [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/03/26/the-flawed-economics-of-closed-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Map Is Missing Half Its Audience: More Revealing Web Analytics From the Field</title>
		<link>http://mapbrief.com/2013/03/15/your-online-map-is-missing-half-its-audience-more-revealing-web-analytics-from-the-field/</link>
		<comments>http://mapbrief.com/2013/03/15/your-online-map-is-missing-half-its-audience-more-revealing-web-analytics-from-the-field/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:45:35 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3381</guid>
		<description><![CDATA[When recently writing about the shortcomings of map portals, many of my opinions were shaped by the map usage analytics I collected from the City of Denver that formed my most popular post of 2012.  Given the popularity of the topic and the large volume of feedback, I circled back to gather more statistics not only [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/03/15/your-online-map-is-missing-half-its-audience-more-revealing-web-analytics-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Minimally Viable Property Lookup Service</title>
		<link>http://mapbrief.com/2013/03/12/a-minimally-viable-property-lookup-service/</link>
		<comments>http://mapbrief.com/2013/03/12/a-minimally-viable-property-lookup-service/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:35:01 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3308</guid>
		<description><![CDATA[&#160; A cornerstone of the Lean Startup movement is the idea of a Minimally Viable Product (MVP) whereby a company, instead of spending months (and months) building the perfect product, quickly builds something that has just enough features to be useful, but makes no claims to completeness or finished polish. Instead, getting real feedback early [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/03/12/a-minimally-viable-property-lookup-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 and the Power of Projections</title>
		<link>http://mapbrief.com/2013/03/01/d3-and-the-power-of-projections/</link>
		<comments>http://mapbrief.com/2013/03/01/d3-and-the-power-of-projections/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:43:43 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3187</guid>
		<description><![CDATA[The launch of Google Maps in 2005 brought with it a new way to think about web maps: &#8220;tiles&#8221;.  Lots of tiles.  Actually, millions of tiles.  The smooth panning and zooming were awesome, but keeping track of all of those 256 x 256px PNG images was, frankly, a chore.  Even with a computer. And the [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/03/01/d3-and-the-power-of-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLM Celebrates 2nd Anniversary of Closed Data</title>
		<link>http://mapbrief.com/2013/02/23/blm-celebrates-2nd-anniversary-of-closed-data/</link>
		<comments>http://mapbrief.com/2013/02/23/blm-celebrates-2nd-anniversary-of-closed-data/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 17:24:29 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3139</guid>
		<description><![CDATA[To celebrate the International Open Data Hackathon Day, I&#8217;d like to point out that tomorrow marks the 2nd Anniversary of the Department of the Interior&#8217;s Bureau of Land Management taking key portions of their GeoCommunicator website offline.  Behold the takedown notice. &#160; I&#8217;ve blogged about 18 months ago, admittedly with the naive belief that it [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/02/23/blm-celebrates-2nd-anniversary-of-closed-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waiting is the Hardest Part: Why Map Portals Don&#8217;t Work, Part V</title>
		<link>http://mapbrief.com/2013/02/21/the-waiting-is-the-hardest-part-why-map-portals-dont-work-part-v/</link>
		<comments>http://mapbrief.com/2013/02/21/the-waiting-is-the-hardest-part-why-map-portals-dont-work-part-v/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:42:30 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=3068</guid>
		<description><![CDATA[&#8220;Why Map Portals Don&#8217;t Work&#8221; is a five-part exploration of why the dominant visual grammar of GIS interfaces serves its public audience so poorly and continues to diverge from the best practices found most everywhere else on the web. Read Part I, Part II, Part III, Part IV.  On February 27th, I will be joining [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/02/21/the-waiting-is-the-hardest-part-why-map-portals-dont-work-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Iconography of Confusion: Why Map Portals Don&#8217;t Work, Part IV</title>
		<link>http://mapbrief.com/2013/02/19/an-iconography-of-confusion-why-map-portals-dont-work-part-iv/</link>
		<comments>http://mapbrief.com/2013/02/19/an-iconography-of-confusion-why-map-portals-dont-work-part-iv/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:34:32 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=2958</guid>
		<description><![CDATA[&#8220;Why Map Portals Don&#8217;t Work&#8221; is a five-part exploration of why the dominant visual grammar of GIS interfaces serves its public audience so poorly and continues to diverge from the best practices found most everywhere else on the web. Read Part I, Part II, Part III, Part V.  On February 27th, I will be joining [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/02/19/an-iconography-of-confusion-why-map-portals-dont-work-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tyranny of &#8220;Requirements&#8221;: Why Map Portals Don&#8217;t Work, Part III</title>
		<link>http://mapbrief.com/2013/02/11/the-tyranny-of-requirements-why-map-portals-dont-work-part-iii/</link>
		<comments>http://mapbrief.com/2013/02/11/the-tyranny-of-requirements-why-map-portals-dont-work-part-iii/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:47:15 +0000</pubDate>
		<dc:creator>Brian Timoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapbrief.com/?p=2888</guid>
		<description><![CDATA[&#8220;Why Map Portals Don&#8217;t Work&#8221; is a five-part exploration of why the dominant visual grammar of GIS interfaces serves its public audience so poorly and continues to diverge from the best practices found most everywhere else on the web. Read Part I, Part II, Part IV, Part V.  On February 27th, I will be joining [...]]]></description>
		<wfw:commentRss>http://mapbrief.com/2013/02/11/the-tyranny-of-requirements-why-map-portals-dont-work-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.226 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 09:17:56 -->
